Everingham Legal
Scaling a Funnel That Already Works
You've built a linear, consultative funnel that converts at ~20% and delivers 1 client/month at $120k ACV. The constraint isn't strategy — it's founder capacity. This plan takes 60–70% of execution off your desk so you can do the two things only you can do: close deals and create thought leadership.
Reframing Round 1 Based On Your Reality
Before Monday, we've rebuilt the strategy around the funnel you've already validated — not the one we assumed existed. Four reframes changed the plan:
Current State Snapshot
Verified data from your live website, sitemap (195 URLs indexed), LinkedIn footprint, YouTube channel and competitor landscape — all pulled from public sources on 22 Apr 2026.
| Area | Finding | Current | Status |
|---|---|---|---|
| Website platform | Squarespace 7.1 — "held together by chewing gum" per Matthew | Functional but under-optimised | OK for Year 1 |
| Site speed (TTFB) | Time-to-first-byte measured at 535ms (target <200ms) | 535ms / 3.0s total load | Slow |
| Google Analytics 4 | No GA4 tag detected anywhere on site | Not installed | Critical gap |
| Google Tag Manager | No GTM container — nothing connecting tags, no event tracking | Not installed | Critical gap |
| LinkedIn Insight Tag | Partner ID 8352338 fires site-wide, but no matched audiences or conversions configured | Installed, unconfigured | Wasted asset |
| Meta Pixel | Not installed (acceptable — ICP isn't on Meta in work mode) | Not installed | Intentional |
| HubSpot / CRM | Embed script placeholder present in source, no ID populated | Placeholder, no CRM active | Missing |
| Robots.txt / AI crawlers | Blocks GPTBot, ClaudeBot, Google-Extended, PerplexityBot, AnthropicAI — ironic for an AI-adoption firm | Blocked | Self-sabotage |
| Sitemap coverage | 195 URLs indexed — far richer than expected | Healthy | Strong |
| Schema markup | Organization + LocalBusiness only. Missing Service, Article, Person, FAQ, BreadcrumbList, Review | Partial | Incomplete |
| Content hubs | 4 distinct clusters: /legal-technology, /legal-process, /legal-skills-and-coaching, /law-firms-marketing-growth | 40+ articles live | Excellent asset |
| Lead magnets | AI Readiness Pack, Legal Ops Tech Scorecard, Legal Tech Procurement Framework, ebook — all published | 6+ gated assets | Strong |
| Homepage positioning | Homepage speaks to in-house legal AND law firms — but law firms are now out of ICP (confirmed in call: corporates have 10x the consulting appetite). Fractional Growth Officer offer needs to move off the homepage. | Split ICP | Dilutes message |
| LinkedIn — personal | Matthew posts ~2x/week, strong engagement. Primary demand source. | Active, under-systemised | Working |
| LinkedIn — company page | Posts ~2x/week, lower engagement than founder personal | Active, underused | Amplify |
| YouTube | 3 videos published: "Claude legal tools" (7 views), "Migrating AI Model" (38), "Whisper for Lawyers" (5). No SEO, no thumbnails, not embedded. | Isolated, under-distributed | Reset needed |
| Tested for 3 months, no ICP engagement — correctly de-prioritised | Inactive | Kill it | |
| Newsletter | Fortnightly, high quality. List size, open-rate, click-rate not shared | Active | Protect & grow |
| Events | Keynote at LawBizCon (14–15 May 2026), exhibitor at Legal Tech Innovation Summit. Not connected to digital funnel. | Active, disconnected | 10x opportunity |
What's Actually Holding You Back
10 issues ranked by business impact. The top 3 account for ~80% of the upside. None require a website rebuild.
Who You're Actually Fighting
Three named competitor archetypes, each with a different playbook. None is a reason for panic — all have exploitable weaknesses.
Where you win: independence (no vendor kickbacks), embedded fractional delivery, founder-named accountability, local AU speed.
Where you win: speed, specialisation, 3x–4x lower price point. A $120k ACV is a rounding error for them and a premium engagement for a mid-market GC.
Where you win: team depth, named enterprise clients, scalable delivery, broader content surface area. Out-publish and out-systematise.
The One Thing
Given a 5,000-company ICP, a $120k ACV and a 3–6 month consultative cycle, the strategy isn't volume. It's precision, credibility and compound presence.
Where the Budget Goes
Three tiers. Tier 1 is non-negotiable and always-on. Tier 2 activates once measurement is proven. Tier 3 we explicitly will not do, and here's why.
| Channel | Role | Why |
|---|---|---|
| LinkedIn — Matthew personal | Primary demand generation | Already working. Needs systemisation, not reinvention. |
| LinkedIn — company page | Amplification + retargeting pool | Underused. Needs distinct voice from personal. |
| Email newsletter | Middle-of-funnel nurture | Highest-intent captured audience. Protect it. |
| Website as conversion engine | Bottom-of-funnel | The one asset you own. Everything else rents attention. |
| Events (keynotes + stands) | Top-of-funnel credibility | Two speaking slots/yr = 6 months of cold outreach equivalent. |
| Channel | Role | Trigger to activate |
|---|---|---|
| LinkedIn Ads (ABM) | Reach named accounts precisely | Once GA4 + matched audiences live (Month 2) |
| YouTube long-form | Authority library, not discovery | Once LinkedIn engine is consistent (Month 4) |
| SEO pillar pages | Compound long-term asset | Consolidate existing 40 blogs into 6 pillars (Month 3+) |
| Google Ads — brand + category | Capture active research intent | Small $500–800/mo once tracking is live |
| Channel | Why not |
|---|---|
| Wrong buyer. Already tested and killed — confirmed decision. | |
| TikTok | Same. General Counsel don't research vendors on TikTok. |
| Meta / Facebook Ads | B2B legal ops buyer is not on Meta in work mode. |
| Cold email at scale | Spam Act risk + brand damage for premium positioning. Warm LinkedIn only. |
| Mass SEO content farming | Dilutes expertise signal. Quality > quantity in this niche. |
Four Phases, One Compound Engine
Each phase unlocks the next. We don't spend on reach until we can measure, don't scale until the engine is proven, don't rebuild until the data says it's worth it.
- Install GA4, GTM, Clarity, Search Console
- Configure LinkedIn Insight conversions + matched audiences
- Set up HubSpot Free CRM
- Unblock AI crawlers in robots.txt
- Site speed fixes + schema
- Homepage rewrite (single-ICP)
- Kick off LinkedIn content sprint system
- Baseline Looker Studio dashboard
- 7 LinkedIn posts/week, consistent
- 2 carousel campaigns from repurposed content
- 3 service landing pages (AI Workshop / Tech Strategy / Embedded Consultant)
- Retargeting audiences activated
- First pillar page live (AI for in-house legal)
- LawBizCon 2026 campaign launched (T-6)
- ABM list built (500–800 accounts, enriched)
- LinkedIn ABM Ads live ($1.5–2.5k/mo)
- LawBizCon execution + post-event retargeting
- Google Ads brand + category ($500–800/mo)
- 2 more pillar pages live
- YouTube reset — 2 videos/mo, embedded
- First quarterly review + re-forecast
- 6 pillar pages live, fully interlinked
- Case studies from Year-1 wins
- Second major event activation
- Expand ABM to Heads of Legal Ops
- A/B testing program (CTAs, creative, LPs)
- CRM sales-stage integration with marketing
- Year-2 plan
Budget Scenarios
Three scenarios mapped to your stated $2–5k range and the "open to more with ROI" signal. Scenario B is our recommendation from Month 2 onward.
- Agency retainer (strategy + content + reporting)
- Tooling stack ($250/mo)
- Paid media: testing budget only ($250/mo)
- Focus: Build the engine, measure, no scale spend
- Target: Phase 1–2 deliverables shipped
- Agency retainer ($3,000)
- Tooling ($300)
- LinkedIn Ads ABM ($1,200)
- Google Ads brand + category ($500)
- Full Phase 2–3 execution
- Stretch target: 1.5–2 new clients/month from Q4 onward
- Expanded retainer — video + design ($4,000)
- Tooling ($400)
- LinkedIn Ads (ABM + retargeting) ($2,500)
- Google Ads ($800)
- Event activation budget ($300)
- Target: 2x Y1 pipeline, halve CAC
What We Expect to Deliver
Committed 6-month target: 5+ new managed-service clients. Full-year target: 12–15 new clients. Modelled against the 3–6 month sales cycle and Matthew's 1–2 new clients/month stated ambition. Year 2 compounds further — most retained clients from this cohort will still be active, stacking on top.
| Metric | Month 3 | Month 6 | Month 12 |
|---|---|---|---|
| LinkedIn followers (company) | +30% | +75% | +150% |
| Matthew LinkedIn impressions/month | 2x baseline | 4x | 6x |
| Newsletter list size | +25% | +70% | +150% |
| Qualified monthly meetings from digital | 3–5 | 8–10 | 12–15 |
| New managed-service clients (cumulative) | 2–3 | 5+ committed | 12–15 |
| Pipeline influenced | $300k | $800k | $1.8M+ |
| New ARR captured | $240k–$360k | $600k+ | $1.44M–$1.8M |
10 Actions, Ranked by Impact × Effort
Top 3 unlock ~80% of the upside. Everything below action 6 only matters after the engine is live and producing measurable signal.
How 121 Group Would Deliver This
A senior team mapped to each channel. Your time commitment is intentionally capped — the system is designed around your real constraint.
| Strategy lead | 3 hrs/week |
| Content producer | 8 hrs/week |
| LinkedIn / community | 5 hrs/week |
| Paid media specialist | 3 hrs/week |
| Designer | 2 hrs/week |
| Weeks 1–6: weekly 1-hr video call | 1 hr/wk |
| Week 7+: fortnightly 1-hr video call | 30 min/wk avg |
| Batched email approvals between calls | ~20 min/wk |
| Occasional voice note for thought leadership | ~15 min/wk |
From Here to Go-Live
LawBizCon (14–15 May) is the forcing function. The earlier we kick off, the more of that event we capture.